[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | |||
Size | Chest | Length | Shoulder |
S | 86 | 84 | 36 |
M | 90 | 85 | 37 |
L | 94 | 86 | 38 |
XL | 98 | 87 | 39 |
Measurement In Inch | |||
Size | Chest | Length | Shoulder |
S | 33.9 | 33.1 | 14.2 |
M | 35.4 | 33.5 | 14.6 |
L | 37.0 | 33.9 | 15.0 |
XL | 38.6 | 34.3 | 15.4 |
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-[custom]-[43749]
Most Popular
There are no reviews yet.